|
|
Leavenworth | $795,000 | ||
| 9846 Dye Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .69 | |||
| Bedrooms: 4 | Bathrooms: 4.5 | SQFT: 3,517 | ||
|
|
|
|||
|
|
Cashmere | $649,000 | ||
| NNA Evergreen Road, Cashmere, WA 98815 | ||||
| Property Type: Commercial | Acres: 1.5 | |||
| Restrooms: 2 | SQFT: 8,000 | |||
| Former Grange Hall |
|
|||
|
|
Leavenworth | $69,000 | ||
| 220 9th Street, Leavenworth, WA 98826 | ||||
| Property Type: Business Opportunity | City Limits: Yes | |||
| Restrooms: 2 | SQFT: 1,000 | |||
| The Flavor Express |
|
|||
|
|
Leavenworth | $789,000 | ||
| 11695 Duncan Road, Leavenworth, WA 98826 | ||||
| Property Type: Commercial | City Limits: No | |||
| Acres: 2.14 | Buildings: 3 | |||
|
|
|
|||