|
|
Leavenworth | $559,000 | ||
| 7073 Icicle Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .16 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,734 | ||
|
|
|
|||
|
|
Leavenworth | $799,950 | ||
| 12190 Ski View Lane, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 1 | |||
| Bedrooms: 4 | Bathrooms: 2.5 | SQFT: 2,972 | ||
| |
|
|||
|
|
Leavenworth | $399,000 | ||
| 9481 East Leavenworth Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 1.13 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,892 | ||
|
|
||||
|
|
Leavenworth | $595,000 | ||
| 10441 Fox Road, Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .84 | |||
| Bedrooms: 3 | Bathrooms: 3.5 | SQFT: 3,600 | ||
| NEW |
|
|||
|
|
Leavenworth | $659,000 | ||
| 10380 Fox Road, Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 1 | |||
| Bedrooms: 3 | Bathrooms: 3 | SQFT: 2,500 | ||
| NEW |
|
|||
|
|
Leavenworth | $598,000 | ||
| 16151 Chumstick Highway, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 10.36 | |||
| Bedrooms: 5 | Bathrooms: 3 | SQFT: 4,128 | ||
|
|
||||
|
|
Leavenworth | $422,500 | ||
| 9009 Derby Canyon Road, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 43.70 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,690 | ||
|
|
|
|||
|
|
Peshastin | $295,000 | ||
| 8274 Riverview Road, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: .25 | |||
| Bedrooms: 4 | Bathrooms: 3 | SQFT: 3,372 | ||
| |
|
|||
|
|
Highway 97/Blewitt Pass | $369,000 | ||
| 5706 US Highway 97, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: 3.70 | |||
| Bedrooms: 4 | Bathrooms: 2 | SQFT: 2,484 | ||
|
|
||||
|
|
Blewett Pass/Hwy 97 | $469,000 | ||
| 4065 Camas Creek Road, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: 5.98 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 2,390 | ||
| |
|
|||
|
|
Leavenworth | $795,000 | ||
| 9846 Dye Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .69 | |||
| Bedrooms: 4 | Bathrooms: 4.5 | SQFT: 3,517 | ||
|
|
|
|||
|
|
Plain | $219,000 | ||
| 18843 Pine Loop Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .34 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,144 | ||
|
|
||||
|
|
Dryden | $575,000 | ||
| 7870 Stine Hill Road, Dryden, WA 98821 | ||||
| Property Type: Residential | Acres: .34 | |||
| Bedrooms: 3 | Bathrooms: 1.5 | SQFT: 2,128 | ||
| Waterfront Home |
|
|||
|
|
East Wenatchee | $419,000 | ||
| 2454 Grand Avenue, East Wenatchee WA 98802 | ||||
| Property Type: Residential | Acres: .53 | |||
| Bedrooms: 4 | Bathrooms: 4 | SQFT: 3,766 | ||
|
|
|
|||
|
|
Highway 97/Blewitt Pass | $579,000 | ||
| 118 Elderberry Lane, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: 10 | |||
| Bedrooms: 4 | Bathrooms: 4 | SQFT: 3,672 | ||
|
|
|
|||
|
|
Leavenworth | $769,000 | ||
| 12573 Prowell Street, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 1.80 | |||
| Bedrooms: 3 | Bathrooms: 1 | SQFT: 1,700 | ||
|
|
|
|||
|
|
Leavenworth | $324,000 | ||
| 13257 Chumstick Highway, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 1.34 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,584 | ||
|
|
||||
|
|
Lake Wenatchee | $195,000 | ||
| 16125 Meacham Road, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: .69 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,680 | ||
|
|
||||
|
|
Lake Wenatchee | $335,000 | ||
| 22528 Alpine, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: .58 | |||
| Bedrooms: 1 | Bathrooms: 1 | SQFT: 728 | ||
|
|
||||
|
|
East Wenatchee | $169,900 | ||
| 2299 Fancher Field Road, East Wenatchee, WA 98802 | ||||
| Property Type: Residential | Acres: .25 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,140 | ||
|
|
||||
|
|
Leavenworth | $208,000 | ||
| 130 W. Whitman, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .14 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,244 | ||
|
|
||||
|
|
East Wenatchee | $185,000 | ||
| 1405 Grant Road, East Wenatchee WA 98802 | ||||
| Property Type: Residential | Acres: .23 | |||
| Bedrooms: 3 | Bathrooms: 1 | SQFT: 1,032 | ||
|
|
||||