|
|
Leavenworth | $112,000 | ||
| 10675 Fox Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.59 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
| EXCLUSIVE LISTING |
|
|||
|
|
Stevens Pass/Nason Creek | $295,000 | ||
| NNA Highway 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4 | |||
| City Limits: No | Covenants: Unknown | Horses Allowed: Yes | ||
| Waterfront |
|
|||
|
|
Leavenworth | $295,000 | ||
| NNA Fox Road, Lot 4, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 2.48 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Highway 97/Blewitt Pass | $179,000 | ||
| 90 Elderberry Lane, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: 6.01 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Yes | ||
|
|
||||
|
|
Leavenworth | $389,000 | ||
| NNA Stevens Canyon Road (Off Fox Rd), Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 10 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
| NEW |
|
|||
|
|
Merritt | $99,000 | ||
| NNA SR - Hwy 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 5.5 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| NEW |
|
|||
|
|
Leavenworth | $229,000 | ||
| 10591 Fox Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.03 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Blewett Pass/Hwy 97 | $119,000 | ||
| NNA Old Blewett Pass Hwy, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: 5 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| NEW |
|
|||
|
|
Lake Wenatchee | $159,000 | ||
| NNA Appaloosa Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.79 | |||
| City Limits: No | Covenants: Unknown | Horses Allowed: Yes | ||
|
|
||||
|
|
Leavenworth | $1,650,000 | ||
| NNA Mountain Home Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 25 | |||
| City Limits: No | Covenants: No | Horses Allowed: No | ||
|
|
|
|||
|
|
Lake Wenatchee | $199,000 | ||
| 18001 Bradshaw Lane, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.03 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Yes | ||
|
|
||||
|
Picture Available Soon
|
Leavenworth | $ 99,000 | ||
| NNA SR Hwy 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 15 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| Waterfront SOLD |
|
|||
|
|
Merritt/Stevens Pass | $49,900 | ||
| NNA Forest Service Road #6910, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4.85 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| SOLD | ||||
|
|
Leavenworth | $159,000 | ||
| NNA East Leavenworth Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: .27 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Peshastin | $249,000 | ||
| NNA Lynn Street, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: .62 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
|
|||
|
|
Leavenworth | $295,000 | ||
| NNA Fox Road, Lot 1, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.71 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Leavenworth | $249,000 | ||
| 12125 Titus Place, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Lake Wenatchee | $119,950 | ||
| NNA Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4.97 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||
|
|
Leavenworth | $119,000 | ||
| NNA Eagle Creek Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.04 | |||
| City Limits: No | Covenants: No | Horses Allowed: No | ||
|
|
||||
|
|
Lake Wenatchee | $149,950 | ||
| NNA Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4.97 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||
|
|
Lake Wenatchee | $2,900,000 | ||
| NNA Beaver Valley Road, Leavenworth, WA 98826 | ||||
| Property Type: Acreage | Acres: 150 | |||
| City Limits: No | Covenants: No | Water: River | ||
|
|
|
|||
|
|
Leavenworth | $295,000 | ||
| NNA Fox Road, Lot 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.03 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Dryden | $1,390,000 | ||
| NNA Depot Road, Dryden, WA 98821 | ||||
| Property Type: Lots and Acreage | Acres: 6.17 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| Waterfront |
|
|||
|
|
Lake Wenatchee | $23,500 | ||
| NNA Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: .30 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||
|
|
Leavenworth | $295,000 | ||
| NNA Fox Road, Lot 3, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.27 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Lake Wenatchee | $50,000 | ||
| 13855 Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 6.52 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||