|
|
Leavenworth | $559,000 | ||
| 7073 Icicle Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .16 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,734 | ||
|
|
|
|||
|
|
Dryden | $575,000 | ||
| 7870 Stine Hill Road, Dryden, WA 98821 | ||||
| Property Type: Residential | Acres: .34 | |||
| Bedrooms: 3 | Bathrooms: 1.5 | SQFT: 2,128 | ||
|
|
||||
|
|
Peshastin | $249,000 | ||
| NNA Lynn Street, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: .62 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
|
|||
|
|
Leavenworth | $769,000 | ||
| 12573 Prowell Street, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 1.80 | |||
| Bedrooms: 3 | Bathrooms: 1 | SQFT: 1,700 | ||
|
|
|
|||
|
|
Dryden | $1,390,000 | ||
| NNA Depot Road, Dryden, WA 98821 | ||||
| Property Type: Lots and Acreage | Acres: 6.17 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
|
|
||||
|
|
Lake Wenatchee | $2,900,000 | ||
| NNA Beaver Valley Road, Leavenworth, WA 98826 | ||||
| Property Type: Acreage | Acres: 150 | |||
| City Limits: No | Covenants: No | Water: River | ||
|
|
|
|||
|
|
Stevens Pass/Nason Creek | $295,000 | ||
| NNA Highway 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4 | |||
| City Limits: No | Covenants: Unknown | Horses Allowed: Yes | ||
| NEW |
|
|||